3rd Computer Olympiad, Draughts
Ver tambien
Resultado
Clasificacion | Programa | Pais | Resultado | Juego | SOS | SoDOS | Titulo |
---|---|---|---|---|---|---|---|
1 | Truus | NLD | 14.0 | 8 | 67.0 | 112.00 | Gold medal |
2 | Dam 1.3 | NLD | 12.0 | 8 | 65.0 | 86.00 | Silver medal |
3 | McDammen | NLD | 11.0 | 8 | 74.0 | 90.00 | Bronze medal |
4 | DIOS '89 | NLD | 10.0 | 8 | 71.0 | 75.00 | |
5 | Psi-Force | NLD | 10.0 | 8 | 66.0 | 72.00 | |
6 | CONAR | NLD | 8.0 | 8 | 63.0 | 36.00 | |
7 | Deep Thought (Draughts) | NLD | 8.0 | 8 | 62.0 | 45.00 | |
8 | Cerberus | NLD | 7.0 | 8 | 67.0 | 33.00 | |
9 | Bunzo | NLD | 7.0 | 8 | 53.0 | 27.00 | |
10 | TDKing | CHE | 6.0 | 8 | 59.0 | 21.00 | |
11 | TN83 | NLD | 2.0 | 8 | 57.0 | 9.00 | |
12 | GWD 1.0 | NLD | 1.0 | 8 | 64.0 | 2.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truus | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||||
2 | Dam 1.3 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | ||||
3 | McDammen | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | ||||
4 | DIOS '89 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | ||||
5 | Psi-Force | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | ||||
6 | CONAR | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | ||||
7 | Deep Thought (Draughts) | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | ||||
8 | Cerberus | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | ||||
9 | Bunzo | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | ||||
10 | TDKing | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | ||||
11 | TN83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
12 | GWD 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 48 | 1 | Vista | Descargar | |
all | 48 | 1 | Vista | Descargar |