9th World Computer Chess Championship
Ver tambien
Resultado
Clasificacion | Programa | Pais | Resultado | Juego | Playoff | SOS | SoDOS | Titulo |
---|---|---|---|---|---|---|---|---|
1 | Shredder | DEU | 5.5 | 7 | 0.5 | 29.0 | 22.00 | World Computer Chess Champion |
2 | Ferret | USA | 5.5 | 7 | 0.5 | 28.0 | 21.25 | |
3 | Fritz | NLD | 5.0 | 7 | 27.5 | 16.50 | ||
4 | Cilkchess | USA | 5.0 | 7 | 26.5 | 17.75 | ||
5 | Junior | ISR | 4.5 | 7 | 32.5 | 20.00 | ||
6 | Dark Thought | DEU | 4.5 | 7 | 28.5 | 17.25 | ||
7 | Rebel | NLD | 4.5 | 7 | 28.0 | 15.75 | ||
8 | Nimzo | AUT | 4.5 | 7 | 27.5 | 17.00 | ||
9 | Chess Tiger | FRA | 4.5 | 7 | 23.5 | 13.25 | ||
10 | Hiarcs | GBR | 4.0 | 7 | 33.5 | 18.50 | ||
11 | LambChop | NZL | 4.0 | 7 | 27.0 | 13.50 | ||
12 | Francesca | GBR | 4.0 | 7 | 26.5 | 12.25 | ||
13 | Virtual Chess X | FRA | 4.0 | 7 | 24.5 | 12.50 | ||
14 | GromitChess | DEU | 4.0 | 7 | 22.0 | 9.00 | ||
15 | Eugen | ESP | 4.0 | 7 | 21.0 | 9.75 | ||
16 | Zugzwang | DEU | 3.5 | 7 | 26.5 | 12.00 | ||
17 | MChess | USA | 3.5 | 7 | 19.5 | 6.75 | ||
18 | P.ConNerS | DEU | 3.0 | 7 | 25.5 | 10.00 | ||
19 | IsiChess | DEU | 3.0 | 7 | 23.5 | 8.25 | ||
20 | Diep | NLD | 3.0 | 7 | 22.0 | 7.00 | ||
21 | Patzer | DEU | 3.0 | 7 | 20.5 | 4.00 | ||
22 | Mini | USA | 3.0 | 7 | 19.5 | 5.25 | ||
23 | Now | USA | 3.0 | 7 | 17.0 | 5.25 | ||
24 | SOS | DEU | 2.5 | 7 | 28.5 | 8.50 | ||
25 | Arthur | NLD | 2.5 | 7 | 20.0 | 4.25 | ||
26 | Ikarus | CHE | 2.0 | 7 | 25.0 | 5.75 | ||
27 | Centaur | RUS | 2.0 | 7 | 21.0 | 4.00 | ||
28 | Ruy Lopez | ESP | 1.5 | 7 | 20.5 | 3.50 | ||
29 | XXXX 2 | DEU | 1.0 | 7 | 21.0 | 1.00 | ||
30 | Neurologic | DEU | 1.0 | 7 | 19.5 | 2.25 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | 2 4 | 2 5 | 2 6 | 2 7 | 2 8 | 2 9 | 3 0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shredder | = | 1 | 1 | 1 | = | = | 1 | |||||||||||||||||||||||
2 | Ferret | = | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
3 | Fritz | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
4 | Cilkchess | 0 | = | 1 | 1 | = | 1 | 1 | |||||||||||||||||||||||
5 | Junior | 0 | 0 | 1 | 1 | 1 | = | 1 | |||||||||||||||||||||||
6 | Dark Thought | = | 0 | = | = | 1 | 1 | 1 | |||||||||||||||||||||||
7 | Rebel | 0 | = | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
8 | Nimzo | = | 0 | 1 | = | 1 | 1 | = | |||||||||||||||||||||||
9 | Chess Tiger | = | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
10 | Hiarcs | = | 1 | 0 | 0 | = | 1 | 1 | |||||||||||||||||||||||
11 | LambChop | 0 | = | 0 | 1 | = | 1 | 1 | |||||||||||||||||||||||
12 | Francesca | 0 | = | 0 | = | 1 | 1 | 1 | |||||||||||||||||||||||
13 | Virtual Chess X | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||
14 | GromitChess | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
15 | Eugen | 0 | 0 | 1 | = | 1 | = | 1 | |||||||||||||||||||||||
16 | Zugzwang | 0 | 0 | = | = | 1 | = | 1 | |||||||||||||||||||||||
17 | MChess | 0 | 0 | 0 | 1 | = | 1 | 1 | |||||||||||||||||||||||
18 | P.ConNerS | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||
19 | IsiChess | 0 | 0 | 0 | = | 1 | 1 | = | |||||||||||||||||||||||
20 | Diep | 0 | 0 | = | 0 | 1 | 1 | = | |||||||||||||||||||||||
21 | Patzer | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||
22 | Mini | 0 | 0 | 0 | = | 1 | = | 1 | |||||||||||||||||||||||
23 | Now | 0 | 0 | = | 1 | 0 | = | 1 | |||||||||||||||||||||||
24 | SOS | 0 | 0 | 0 | 1 | = | 0 | 1 | |||||||||||||||||||||||
25 | Arthur | 0 | 0 | = | 0 | 0 | 1 | 1 | |||||||||||||||||||||||
26 | Ikarus | 0 | = | 0 | 0 | = | 0 | 1 | |||||||||||||||||||||||
27 | Centaur | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||
28 | Ruy Lopez | 0 | 0 | 0 | = | = | 0 | = | |||||||||||||||||||||||
29 | XXXX 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
30 | Neurologic | 0 | = | 0 | 0 | 0 | = | 0 | |||||||||||||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 1999-06-14 13:00:00 | 15 | 15 | Vista | Descargar |
2 | 1999-06-15 09:00:00 | 15 | 15 | Vista | Descargar |
3 | 1999-06-15 17:00:00 | 15 | 15 | Vista | Descargar |
4 | 1999-06-16 13:00:00 | 15 | 15 | Vista | Descargar |
5 | 1999-06-17 13:00:00 | 15 | 15 | Vista | Descargar |
6 | 1999-06-18 13:00:00 | 15 | 15 | Vista | Descargar |
7 | 1999-06-19 09:00:00 | 15 | 15 | Vista | Descargar |
8 | 1999-06-19 | 1 | 1 | Vista | Descargar |
all | 106 | 106 | Vista | Descargar |