8th Computer Olympiad, Amazons
See also
Result
Rank | Program | Country | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|
1 | Amazong | DEU | 5.0 | 8 | 2.0 | Gold medal |
2 | Invader | USA | 5.0 | 8 | 0.0 | Silver medal |
3 | 8 Queens Problem | NLD | 4.0 | 8 | 2.0 | Bronze medal |
4 | Aska | JPN | 4.0 | 8 | 0.0 | |
5 | TAS | JPN | 2.0 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | Amazong | 1 | 1 | 2 | 1 | |
2 | Invader | 1 | 1 | 1 | 2 | |
3 | 8 Queens Problem | 1 | 1 | 0 | 2 | |
4 | Aska | 0 | 1 | 2 | 1 | |
5 | TAS | 1 | 0 | 0 | 1 | |
2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2 | 2 | View | Download | |
2 | 2 | 2 | View | Download | |
3 | 2 | 2 | View | Download | |
4 | 2 | 2 | View | Download | |
5 | 2 | 2 | View | Download | |
6 | 2 | 2 | View | Download | |
7 | 2 | 2 | View | Download | |
8 | 2 | 2 | View | Download | |
9 | 2 | 2 | View | Download | |
10 | 2 | 2 | View | Download | |
25 | 2007-01-03 13:33:13 | 4 | 4 | View | Download |
all | 24 | 24 | View | Download |