1st Computer Olympiad, Chinese Chess
See also
Result
Rank | Program | Country | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|
1 | Acer Chinese Chess | TWN | 4.0 | 4 | Gold medal | |
2 | CChess Expert Acme | TWN | 3.0 | 4 | Silver medal | |
3 | Elephant | TWN | 1.5 | 4 | 1.5 | Bronze medal |
4 | Xian | USA | 1.5 | 4 | 0.5 | |
5 | Ogre | GBR | 0.0 | 4 |
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | Acer Chinese Chess | 1 | 1 | 1 | 1 | |
2 | CChess Expert Acme | 0 | 1 | 1 | 1 | |
3 | Elephant | 0 | 0 | = | 1 | |
4 | Xian | 0 | 0 | = | 1 | |
5 | Ogre | 0 | 0 | 0 | 0 | |
= | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 10 | 0 | View | ||
29 | 2 | 0 | View | ||
all | 12 | 0 | View |