14th Computer Olympiad, Chess (no hardware limit)
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | Rybka | USA | 9x cluster | 5.0 | 5 | Disqualified |
2 | Shredder | DEU | 4.0 | 5 | Silver medal | |
3 | Deep Sjeng | BEL | cluster, 56 cores | 3.0 | 5 | Bronze medal |
4 | Pandix | HUN | 1.5 | 5 | ||
5 | Joker | NLD | 1.0 | 5 | ||
6 | Equinox | ITA | 0.5 | 5 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | Rybka | 1 | 1 | 1 | 1 | 1 | |
2 | Shredder | 0 | 1 | 1 | 1 | 1 | |
3 | Deep Sjeng | 0 | 0 | 1 | 1 | 1 | |
4 | Pandix | 0 | 0 | 0 | 1 | = | |
5 | Joker | 0 | 0 | 0 | 0 | 1 | |
6 | Equinox | 0 | 0 | 0 | = | 0 | |
= | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2009-05-14 13:46:25 | 3 | 0 | View | |
2 | 2009-05-14 13:46:43 | 3 | 0 | View | |
3 | 2009-05-14 13:49:54 | 3 | 0 | View | |
4 | 2009-05-14 13:50:02 | 3 | 0 | View | |
5 | 2009-05-14 13:50:06 | 3 | 0 | View | |
all | 15 | 0 | View |