15th Computer Olympiad, Surakarta
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | SIA | NLD | 8.0 | 8 | Gold medal |
2 | Qiyi | CHN | 3.5 | 8 | Silver medal |
3 | BITPanda | CHN | 0.5 | 8 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | SIA | 4 | 4 | |
2 | Qiyi | 0 | 3.5 | |
3 | BITPanda | 0 | 0.5 | |
3.5 | 3.5 | 3.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 12 | 8 | View | Download | |
all | 12 | 8 | View | Download |