16th Computer Olympiad, Go (9x9)
See also
(incomplete) tournament table on KGS
Games of Round 8-15 were not recorded in the KGS tournament page. These records can be found in each player's profile.
Result
Rank | Program | Country | Score | Games | Playoff | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|
1 | Zen | JPN | 12.0 | 14 | 88.0 | 69.00 | Gold medal | |
2 | Pachi | CZE | 11.0 | 14 | 3.0 | 90.0 | 60.00 | Silver medal |
3 | Fuego | CAN | 11.0 | 14 | 1.0 | 90.0 | 55.00 | Bronze medal |
4 | Gomorra | DEU | 8.0 | 14 | 96.0 | 33.00 | ||
5 | MyGoFriend | GBR | 7.0 | 14 | 98.0 | 28.00 | ||
6 | Nomitan | JPN | 5.0 | 14 | 102.0 | 11.00 | ||
7 | RandomGo | CHN | 2.0 | 14 | 108.0 | 0.00 | ||
8 | Coldmilk | TWN |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zen | 1 | 2 | 1 | 2 | 2 | 2 | ||
2 | Pachi | 1 | 1 | 2 | 1 | 2 | 2 | ||
3 | Fuego | 0 | 1 | 2 | 2 | 2 | 2 | ||
4 | Gomorra | 1 | 0 | 0 | 1 | 2 | 2 | ||
5 | MyGoFriend | 0 | 1 | 0 | 1 | 1 | 2 | ||
6 | Nomitan | 0 | 0 | 0 | 0 | 1 | 2 | ||
7 | RandomGo | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Coldmilk | ||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 4 | 0 | View | ||
2 | 4 | 0 | View | ||
3 | 4 | 0 | View | ||
4 | 4 | 0 | View | ||
5 | 4 | 0 | View | ||
6 | 4 | 0 | View | ||
7 | 4 | 0 | View | ||
8 | 4 | 0 | View | ||
9 | 4 | 0 | View | ||
10 | 4 | 0 | View | ||
11 | 4 | 0 | View | ||
12 | 4 | 0 | View | ||
13 | 4 | 0 | View | ||
14 | 4 | 0 | View | ||
15 | 2011-11-21 16:23:48 | 4 | 0 | View | |
all | 60 | 0 | View |