5th Computer Olympiad, Shogi
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | YSS | JPN | Panasonic 128MB | 8.0 | 8 | Gold medal |
2 | Shotest 4.1 | GBR | P3 550MHz 128MB | 4.0 | 8 | Silver medal |
3 | Tacos | JPN | Sharp MJ-100M (196MB) | 0.0 | 8 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | YSS | 4 | 4 | |
2 | Shotest 4.1 | 0 | 4 | |
3 | Tacos | 0 | 0 | |
4 | 4 | 4 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 6 | 0 | View | ||
2 | 6 | 0 | View | ||
all | 12 | 0 | View |