11th Computer Olympiad, Shogi
See also
Result
Rank | Program | Country | Hardware | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|---|
1 | YSS | JPN | CoreDuo T2600 2.16Ghz, 1GB | 2.0 | 4 | 2.0 | Gold medal |
2 | Bonanza | JPN | CoreDuo T2600 2.16Ghz, 1GB | 2.0 | 4 | 1.0 | Silver medal |
3 | Tacos | JPN | CoreDuo T2600 2.16Ghz, 1GB | 2.0 | 4 | 0.0 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | YSS | 1 | 1 | |
2 | Bonanza | 1 | 1 | |
3 | Tacos | 1 | 1 | |
1 | 1 | 1 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 6 | 0 | View | ||
2 | 3 | 0 | View | ||
all | 9 | 0 | View |