10th Computer Olympiad, Amazons
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | 8 Queens Problem | NLD | 7.0 | 8 | Gold medal |
2 | Invader | USA | 3.0 | 8 | Silver medal |
3 | TAS | JPN | 2.0 | 8 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | 8 Queens Problem | 3 | 4 | |
2 | Invader | 1 | 2 | |
3 | TAS | 0 | 2 | |
4 | 4 | 4 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 12 | 0 | View | ||
all | 12 | 0 | View |