2nd Computer Olympiad, Scrabble
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | TSP | USA | 5.0 | 3 | Gold medal |
2 | Crab | USA | 3.5 | 3 | Silver medal |
3 | Tyler | USA | 2.5 | 3 | Bronze medal |
4 | Quetzal | GBR | 1.0 | 3 |
Cross-table
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
1 | TSP | 1 | 2 | 2 | |
2 | Crab | 1 | 1.5 | 1 | |
3 | Tyler | 0 | 0.5 | 2 | |
4 | Quetzal | 0 | 1 | 0 | |
1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 6 | 0 | View | ||
all | 6 | 0 | View |