3rd Computer Olympiad, Bridge
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Bridge Baron | GBR | 3.0 | 2 | Gold medal |
2 | Pupil | NLD | 3.0 | 2 | Silver medal |
3 | Bridge King | DEU | 0.0 | 2 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | Bridge Baron | 1 | 2 | |
2 | Pupil | 1 | 2 | |
3 | Bridge King | 0 | 0 | |
2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 3 | 0 | View | ||
all | 3 | 0 | View |