13th Computer Olympiad, Dots and Boxes
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | The Shark | USA | 8.0 | 8 | Gold medal |
2 | Qiyi | CHN | 3.0 | 8 | Silver medal |
3 | Matadots | USA | 1.0 | 8 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | The Shark | 4 | 4 | |
2 | Qiyi | 0 | 3 | |
3 | Matadots | 0 | 1 | |
4 | 4 | 4 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 12 | 0 | View | ||
all | 12 | 0 | View |