7th Computer Olympiad, Chinese Chess
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | ELP | TWN | Pentium 4, 1.8GHz | 10.5 | 12 | Gold medal |
2 | Shiga 8.1 | TWN | Pentium III, 800MHz | 7.0 | 12 | Silver medal |
3 | XieXie | FRA | Pentium 4, 1.6GHz | 6.0 | 12 | Bronze medal |
4 | Abyss '99 | CAN | Pentium 4, 1.6GHz | 0.5 | 12 |
Cross-table
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
1 | ELP | 3 | 4 | 3.5 | |
2 | Shiga 8.1 | 1 | 2 | 4 | |
3 | XieXie | 0 | 2 | 4 | |
4 | Abyss '99 | 0.5 | 0 | 0 | |
3.5 | 3.5 | 3.5 | 3.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2 | 0 | View | ||
2 | 2 | 0 | View | ||
3 | 2 | 0 | View | ||
4 | 2 | 0 | View | ||
5 | 2 | 0 | View | ||
6 | 2 | 0 | View | ||
7 | 2 | 0 | View | ||
8 | 2 | 0 | View | ||
9 | 2 | 0 | View | ||
10 | 2 | 0 | View | ||
11 | 2 | 0 | View | ||
12 | 2 | 0 | View | ||
all | 24 | 0 | View |