国际象棋
For more information about the game of chess:
赛
世界电脑国际象棋锦标赛 |
版次 | 分类 | 事件 | 参赛者 | 回合 | 对局 | 棋谱 | 胜者
|
---|
22 | | Leiden 2016 | | | | | |
21 | | Leiden 2015 | 9 | 9 | 36 | 36 | Jonny |
20 | | Yokohama 2013 | 6 | 10 | 30 | 30 | Junior |
19 | | Tilburg 2011 | 9 | 9 | 36 | 36 | Junior |
18 | | Kanazawa 2010 | 10 | 9 | 45 | 45 | Rondo, Thinker |
17 | | Pamplona 2009 | 10 | 9 | 45 | 45 | Shredder, Deep Sjeng, Junior |
16 | | 北京 2008 | 10 | 9 | 45 | 45 | Hiarcs |
15 | | 阿姆斯特丹 2007 | 12 | 11 | 66 | 66 | Zappa |
14 | | 都灵 2006 | 18 | 11 | 99 | 93 | Junior |
13 | | 雷克雅未克 2005 | 12 | 11 | 66 | 66 | Zappa |
12 | | Ramat-Gan 2004 | 14 | 11 | 77 | 77 | Deep Junior |
11 | | Graz 2003 | 16 | 11 | 90 | 87 | Shredder |
10 | | Maastricht 2002 | 18 | 9 | 83 | 83 | Deep Junior |
9 | | Paderborn 1999 | 30 | 7 | 106 | 106 | Shredder |
8 | | 沙田 1995 | 24 | 5 | 61 | 61 | Fritz |
7 | | 马德里 1992 | 22 | 5 | 55 | 55 | Chessmachine |
6 | | Edmonton 1989 | 24 | 5 | 60 | 60 | Deep Thought |
5 | | Cologne 1986 | 22 | 5 | 55 | 55 | Cray Blitz |
4 | | 纽约 1983 | 22 | 5 | 55 | 55 | Cray Blitz |
3 | | Linz 1980 | 18 | 4 | 37 | 37 | Belle |
2 | | 多仑多 1977 | 16 | 4 | 32 | 32 | Chess 4.6 |
1 | | 斯德哥尔摩 1974 | 13 | 4 | 28 | 24 | Kaissa |
22 | Software | Leiden 2016 | | | | | |
21 | Software | Leiden 2015 | 8 | 7 | 32 | 32 | |
20 | Software | Yokohama 2013 | 6 | 10 | 30 | 30 | Hiarcs |
19 | Software | Tilburg 2011 | 5 | 10 | 20 | 20 | Hiarcs |
18 | Software | Kanazawa 2010 | 9 | 9 | 36 | 36 | |
13 | Fischer Random | 雷克雅未克 2005 | 5 | 5 | 10 | 10 | Shredder, Jonny |
22 | Blitz | Leiden 2016 | | | | | |
21 | Blitz | Leiden 2015 | 8 | 7 | 30 | 30 | Komodo |
20 | Blitz | Yokohama 2013 | 4 | 1 | 6 | 0 | Shredder |
19 | Blitz | Tilburg 2011 | 6 | | | | Jonny |
18 | Blitz | Kanazawa 2010 | | | | | |
17 | Blitz | Pamplona 2009 | 9 | 9 | 36 | 0 | |
16 | Blitz | 北京 2008 | 10 | 9 | 45 | 0 | Sjeng |
15 | Blitz | 阿姆斯特丹 2007 | 8 | 7 | 28 | 0 | Shredder |
14 | Blitz | 都灵 2006 | 14 | 1 | 91 | 0 | Ikarus |
13 | Blitz | 雷克雅未克 2005 | 8 | 7 | 28 | 0 | Shredder |
12 | Blitz | Ramat-Gan 2004 | 8 | 7 | 28 | 7 | Shredder |
11 | Blitz | Graz 2003 | 9 | 1 | 36 | 0 | Shredder |
10 | Blitz | Maastricht 2002 | 12 | 9 | 54 | 0 | Shredder |
世界微电脑国际象棋锦标赛 |
版次 | 分类 | 事件 | 参赛者 | 回合 | 对局 | 棋谱 | 胜者
|
---|
18 | | Maastricht 2001 | 18 | 9 | 81 | 81 | Deep Junior |
17 | | 伦敦 2000 | 14 | 9 | 63 | 63 | Shredder |
15 | | 巴黎 1997 | 34 | 11 | 187 | 187 | Junior |
14 | | Jakarta 1996 | 27 | 11 | 155 | 144 | Shredder |
13 | | Paderborn 1995 | 33 | 11 | 188 | 188 | MChess Pro 5.0 |
12 | | 慕尼黑 1993 | 28 | 9 | 126 | 126 | Hiarcs |
11 | | Vancouver 1991 | 15 | 7 | 60 | 53 | Gideon |
10 | | 里昂 1990 | 12 | 7 | 42 | 42 | Mephisto |
9 | | Portorož 1989 | 9 | 9 | 34 | 34 | Mephisto X |
7 | | 罗马 1987 | 7 | 7 | 21 | 20 | Psion |
6 | | 达拉斯 1986 | 6 | 7 | 49 | 49 | Mephisto 3 |
5 | | 阿姆斯特丹 1985 | 6 | 8 | 64 | 64 | Mephisto Amsterdam 1 |
4 | | 哥拉斯哥 1984 | 12 | 7 | 70 | 63 | Princhess X, Mephisto Excl.S(A), Psion, Fidelity Elite X |
3 | | 布达佩斯 1983 | 15 | 7 | 61 | 61 | Elite Auto Sensory |
2 | | Travemünde 1981 | 8 | 7 | 28 | 25 | Fidelity X |
1 | | 伦敦 1980 | 12 | 5 | 35 | 27 | Chess Challenger |
8 | Software | Almeria 1988 | 7 | 7 | 21 | 21 | Mephisto Almeria |
2 | Playoff | Travemünde 1981 | 2 | 3 | 3 | 3 | Fidelity X |
8 | Manufacturers | Almeria 1988 | 2 | 8 | 32 | 32 | Mephisto 4 |
7 | Manufacturers | 罗马 1987 | 2 | 6 | 9 | 8 | Mephisto Roma A, Mephisto Roma B, Mephisto Roma C |
8 | Commercial | Almeria 1988 | 3 | 6 | 16 | 16 | Mephisto |
2 | Commercial | Travemünde 1981 | 4 | 6 | 24 | 24 | Chess Champion Mark V |
18 | Blitz | Maastricht 2001 | 14 | 9 | 63 | 55 | Goliath |
17 | Blitz | 伦敦 2000 | 10 | 1 | 47 | 0 | Fritz |
15 | Blitz | 巴黎 1997 | 22 | | | | Ferret |
14 | Blitz | Jakarta 1996 | 5 | | | | Ferret |
5 | Amateur | 阿姆斯特丹 1985 | 5 | 8 | 16 | 16 | Nona |
Computer Olympiad |
版次 | 分类 | 事件 | 参赛者 | 回合 | 对局 | 棋谱 | 胜者
|
---|
4 | | 伦敦 1992 | 7 | 7 | 28 | 3 | Genesis, Hiarcs 6.72, The King |
3 | | Maastricht 1991 | 7 | 7 | 28 | 21 | Chessmachine WK |
2 | | 伦敦 1990 | 11 | 1 | 42 | 1 | Mephisto |
1 | | 伦敦 1989 | 9 | 1 | 36 | 3 | Rebel |
14 | no hardware limit | Pamplona 2009 | 6 | 5 | 15 | 0 | Shredder |
欧洲电脑国际象棋锦标赛 |
版次 | 分类 | 事件 | 参赛者 | 回合 | 对局 | 棋谱 | 胜者
|
---|
2 | | 伦敦 1978 | | | | | |
1 | | 阿姆斯特丹 1976 | | | | | |
程序