2nd Computer Olympiad, Go-Moku
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Stone System | 10.0 | 6 | Gold medal | |
2 | Matena | 9.0 | 6 | Silver medal | |
3 | Solid | 8.0 | 6 | Bronze medal | |
3 | Xoxoxo | 8.0 | 6 | Bronze medal | |
5 | Protor | 5.0 | 6 | ||
6 | Xokk | 2.0 | 6 | ||
7 | Five Stars | 0.0 | 6 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
1 | Stone System | 1 | 1 | 2 | 2 | 2 | 2 | |
2 | Matena | 1 | 1 | 1 | 2 | 2 | 2 | |
3 | Solid | 1 | 1 | 1 | 1 | 2 | 2 | |
4 | Xoxoxo | 0 | 1 | 1 | 2 | 2 | 2 | |
5 | Protor | 0 | 0 | 1 | 0 | 2 | 2 | |
6 | Xokk | 0 | 0 | 0 | 0 | 0 | 2 | |
7 | Five Stars | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 21 | 0 | View | ||
all | 21 | 0 | View |