7th Computer Olympiad, Shogi
See also
Result
Rank | Program | Country | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|
1 | ISshogi | JPN | 6.0 | 8 | 3.0 | Gold medal |
2 | Kanazawa under Reiki | JPN | 6.0 | 8 | 1.0 | Silver medal |
3 | Shotest 5.6 | GBR | 4.0 | 8 | 2.0 | Bronze medal |
4 | Tacos | JPN | 4.0 | 8 | 0.0 | |
5 | Spear | JPN | 0.0 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | ISshogi | 1 | 2 | 1 | 2 | |
2 | Kanazawa under Reiki | 1 | 2 | 1 | 2 | |
3 | Shotest 5.6 | 0 | 0 | 2 | 2 | |
4 | Tacos | 1 | 1 | 0 | 2 | |
5 | Spear | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2 | 0 | View | ||
2 | 2 | 0 | View | ||
3 | 2 | 0 | View | ||
4 | 2 | 0 | View | ||
5 | 2 | 0 | View | ||
6 | 2 | 0 | View | ||
7 | 2 | 0 | View | ||
8 | 2 | 0 | View | ||
9 | 2 | 0 | View | ||
10 | 2 | 0 | View | ||
11 | 6 | 0 | View | ||
all | 26 | 0 | View |