6th Computer Olympiad, Chinese Chess
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | ELP | TWN | 7.0 | 8 | Gold medal |
2 | SG 8.2 | TWN | 4.5 | 8 | Silver medal |
3 | Abyss '99 | CAN | 0.5 | 8 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | ELP | 3 | 4 | |
2 | SG 8.2 | 1 | 3.5 | |
3 | Abyss '99 | 0 | 0.5 | |
3.5 | 3.5 | 3.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 3 | 0 | View | ||
2 | 3 | 0 | View | ||
3 | 3 | 0 | View | ||
4 | 3 | 0 | View | ||
all | 12 | 0 | View |